Tabletop game maker CMON has less than two days to go in its crowdfunding campaign for Zombicide: Undead or Alive, the latest installment in an action-packed board game series that dates back nearly a decade. So far, the effort has raised more than $2.6 million, ranking it among the top-performing tabletop Kickstarter campaigns of 2021. There’s also a ton of stretch goals now on offer — including 49 exclusive hero miniatures. Delivery date is set for March 2022.
Zombicide: Undead or Alive takes the hit board game series to the Wild West
CMON’s crowdfunding campaign ranks among the year’s largest
If you buy something from a Polygon link, Vox Media may earn a commission. See our ethics statement.



Even if you were just looking to nab a ton of great Western-themed minis, it’s worth a look.
The Zombicide franchise dates back to the dawn of the modern board game renaissance. It’s a relaxed cooperative brawler for one to six, where players must work together in order to make it off the map alive. Characters increase their power throughout the game based on how many of the undead they’ve managed to put down, and the map is shot through with powerful loot and consumables.
Undead or Alive is on the pricey side at $100. The base game comes with 88 figures, including a mounted Gatling gun, plus all the double-sided tiles, cards, and tokens needed to play. It also includes the new, all-plastic sideboard — now a standard for the franchise — which makes managing your health and other stats a breeze.
The highest pledge level tops out at $240, and includes a steampunk campaign expansion. There are also loads of additional add-ons, like high-end dice. Expect to spend at least a bit of time on the campaign’s pledge manager to sort things out once the smoke clears. The campaign runs through March 10 on Kickstarter.
CMON has a long history with crowdfunding, and with Kickstarter in particular. This is the company’s 45th campaign on that platform, and when it’s over it will have raised more than $70 million from nearly half a million backers. We’ve included the history of CMON’s Kickstarter efforts in the table below.
CMON’s wins on Kickstarter through Feb. 2021
Title | Backer dollars raised | Number of backers | Date |
---|---|---|---|
Zombicide | $781,597 | 5,258 | May 2012 |
Sedition Wars: Battle for Alabaster | $951,254 | 4,278 | June 2012 |
Relic Knights | $909,537 | 3,459 | September 2012 |
Guilds of Cadwallon | $116,938 | 2,955 | December 2012 |
Rivet Wars | $582,316 | 2,464 | February 2013 |
Zombicide: Season 2 | $2,255,018 | 8,944 | March 2013 |
Kaosball | $356,752 | 1,896 | June 2013 |
Wrath of Kings | $718,152 | 3,756 | September 2013 |
Arcadia Quest | $774,222 | 4,885 | March 2014 |
Dogs of War | $66,703 | 1,139 | May 2014 |
Xenoshyft Onslaught | $242,832 | 3,367 | June 2014 |
Zombicide: Season 3 | $2,849,064 | 12,011 | July 2014 |
CoolMiniOrNot Base System Featuring Micro Art Studio | $88,259 | 1,239 | October 2014 |
The World of Smog: On Her Majesty’s Service | $101,351 | 1,770 | November 2014 |
Rum & Bones | $739,513 | 4,417 | December 2014 |
Blood Rage | $905,682 | 9,825 | March 2015 |
B-Sieged: Sons of the Abyss | $567,350 | 4,774 | May 2015 |
Zombicide: Black Plague | $4,079,204 | 20,915 | July 2015 |
The Others: 7 Sins | $1,464,489 | 10,136 | October 2015 |
Arcadia Quest: Inferno | $1,710,713 | 9,991 | December 2015 |
Xenoshyft: Dreadmire | $383,406 | 4,398 | January 2016 |
Masmorra: Dungeons of Arcadia | $1,010,958 | 10,862 | March 2016 |
Rum & Bones: Second Tide | $947,864 | 5,794 | April 2016 |
Massive Darkness | $3,560,642 | 22,361 | July 2016 |
The World of SMOG: Rise of Moloch | $1,174,130 | 7,892 | February 2017 |
Rising Sun | $4,228,060 | 31,262 | April 2017 |
Zombicide: Green Horde | $5,004,614 | 27,236 | June 2017 |
A Song of Ice & Fire: Tabletop Miniatures Game | $1,690,466 | 9,040 | August 2017 |
Hate | $1,469,489 | 10,227 | February 2018 |
Zombicide: Invader | $3,352,208 | 18,486 | May 2018 |
Arcadia Quest: Riders | $316,018 | 5,272 | May 2018 |
Cthulhu: Death May Die | $2,412,286 | 15,831 | July 2018 |
Starcadia Quest | $935,956 | 6,503 | September 2018 |
Project: Elite | $634,782 | 5,367 | November 2018 |
Blood Rage Digital | $769,503 | 11,213 | December 2018 |
Munchkin Dungeon | $701,618 | 6,444 | February 2019 |
Bloodborne: The Board Game | $4,013,731 | 23,986 | May 2019 |
Trudvang Legends | $1,492,714 | 11,808 | August 2019 |
CMON Time Machine | $296,056 | 11,306 | September 2019 |
Zombicide: 2nd Edition | $3,410,084 | 21,735 | November 2019 |
Night of the Living Dead: A Zombicide Game | $430,154 | 6,318 | December 2019 |
Marvel United | $2,866,168 | 21,290 | March 2020 |
Ankh: Gods of Egypt | $3,320,196 | 23,386 | May 2020 |
CMON Comics -- Vol. 1 | $501,632 | 12,261 | June 2020 |
Massive Darkness 2: Hellscape | $3,813,274 | 21,763 | August 2020 |
Totals: | $68,996,955 | 469,520 | |
Average: | $1,401,422 | 9,302 |
Vox Media has affiliate partnerships. These do not influence editorial content, though Vox Media may earn commissions for products purchased via affiliate links. For more information, see our ethics policy.
Zombicide: Black Plague
This version of Zombicide rolls the clock back to the time of the bubonic plague in Europe. Expect lots of action and plenty of miniatures, many of which would look great in a game with any similar time period.
Most Popular
- After you watch Sinners, you should read George R.R. Martin’s excellent and underrated vampire novel
- Star Wars Zero Company, a turn-based game at the end of the Clone Wars, gets full reveal
- I had to do homework to really get the Hatsune Miku anime movie, but it was worth it
- Trump tariffs may stop Gloomhaven from reaching retail stores in the US
- The Lord of the Rings saga and other Tolkien classics are on sale at Amazon